Created On: Jul-03-12 19:47
Last Posted On: Aug-23-12 14:25
Ad Type: I Am Offering
Ad Posted By: Dealer
Locality: Kochi
Condition: Used
Brand Name: Others
Price: Rs.50000
HAI
I HAVE A ONKYO DTS AMP(TX SR508) AND JAMO 5.1 HOME THEATRE(HT 406) FOR SALE. FOR RS: 50000(FINAL PRICE]
DTS 7.1 AMP + 5.1HT+SUB
CONTACT :8089018662,9747349464,0814828699
TX SR508
Product Features
Amplifier |
|
| '); background-position: 50% 100%; background-repeat: repeat no-repeat;" valign="top" bgcolor="#FFFFFF"> # Channels | '); background-position: 50% 100%; background-repeat: repeat no-repeat;" align="center" valign="top" bgcolor="#FFFFFF">7.1 |
| '); background-position: 50% 100%; background-repeat: repeat no-repeat;" valign="top" bgcolor="#EFEFEF"> Power (8ohms 20-20kHz 0.08%) /Ch | '); background-position: 50% 100%; background-repeat: repeat no-repeat;" align="center" valign="top" bgcolor="#EFEFEF">80W |
| '); background-position: 50% 100%; background-repeat: repeat no-repeat;" valign="top" bgcolor="#FFFFFF"> Power (8ohms 20-20kHz 0.05%) /Ch | '); background-position: 50% 100%; background-repeat: repeat no-repeat;" align="center" valign="top" bgcolor="#FFFFFF">- |
| '); background-position: 50% 100%; background-repeat: repeat no-repeat;" valign="top" bgcolor="#EFEFEF"> THX Certified | '); background-position: 50% 100%; background-repeat: repeat no-repeat;" align="center" valign="top" bgcolor="#EFEFEF">- |
| '); background-position: 50% 100%; background-repeat: repeat no-repeat;" valign="top" bgcolor="#FFFFFF"> Continuous 6ohms Rated | '); background-position: 50% 100%; background-repeat: repeat no-repeat;" align="center" valign="top" bgcolor="#FFFFFF"> |
| '); background-position: 50% 100%; background-repeat: repeat no-repeat;" valign="top" bgcolor="#EFEFEF"> Certified 4ohms performance | '); background-position: 50% 100%; background-repeat: repeat no-repeat;" align="center" valign="top" bgcolor="#EFEFEF">- |
| '); background-position: 50% 100%; background-repeat: repeat no-repeat;" valign="top" bgcolor="#FFFFFF"> All Discrete Circuitry | '); background-position: 50% 100%; background-repeat: repeat no-repeat;" align="center" valign="top" bgcolor="#FFFFFF"> |
| '); background-position: 50% 100%; background-repeat: repeat no-repeat;" valign="top" bgcolor="#EFEFEF"> 3-Stage Inverted Darlington Circuitry | '); background-position: 50% 100%; background-repeat: repeat no-repeat;" align="center" valign="top" bgcolor="#EFEFEF">- |
| '); background-position: 50% 100%; background-repeat: repeat no-repeat;" valign="top" bgcolor="#FFFFFF"> Dual PUSH-PULL Design | '); background-position: 50% 100%; background-repeat: repeat no-repeat;" align="center" valign="top" bgcolor="#FFFFFF">- |
| '); background-position: 50% 100%; background-repeat: repeat no-repeat;" valign="top" bgcolor="#EFEFEF"> Independent Block Construction (Amp/Preprocessor) | '); background-position: 50% 100%; background-repeat: repeat no-repeat;" align="center" valign="top" bgcolor="#EFEFEF">- |
| '); background-position: 50% 100%; background-repeat: repeat no-repeat;" valign="top" bgcolor="#FFFFFF"> Toroidal Transformer | '); background-position: 50% 100%; background-repeat: repeat no-repeat;" align="center" valign="top" bgcolor="#FFFFFF">- |
| '); background-position: 50% 100%; background-repeat: repeat no-repeat;" valign="top" bgcolor="#EFEFEF"> Independent Power Supply | '); background-position: 50% 100%; background-repeat: repeat no-repeat;" align="center" valign="top" bgcolor="#EFEFEF">- |
| '); background-position: 50% 100%; background-repeat: repeat no-repeat;" valign="top" bgcolor="#FFFFFF"> Bi-amp Capability For Front | '); background-position: 50% 100%; background-repeat: repeat no-repeat;" align="center" valign="top" bgcolor="#FFFFFF"> |
| '); background-position: 50% 100%; background-repeat: repeat no-repeat;" valign="top" bgcolor="#EFEFEF"> BTL Capability For Front | '); background-position: 50% 100%; background-repeat: repeat no-repeat;" align="center" valign="top" bgcolor="#EFEFEF">- |
Processing |
|
| '); background-position: 50% 100%; background-repeat: repeat no-repeat;" valign="top" bgcolor="#EFEFEF"> DOLBY Decoder | '); background-position: 50% 100%; background-repeat: repeat no-repeat;" align="center" valign="top" bgcolor="#EFEFEF">True HD, DD Plus, PLIIz |
| '); background-position: 50% 100%; background-repeat: repeat no-repeat;" valign="top" bgcolor="#FFFFFF"> DTS Decoder | '); background-position: 50% 100%; background-repeat: repeat no-repeat;" align="center" valign="top" bgcolor="#FFFFFF">DTS-HD Master Audio |
| '); background-position: 50% 100%; background-repeat: repeat no-repeat;" valign="top" bgcolor="#EFEFEF"> Dolby PLIIz | '); background-position: 50% 100%; background-repeat: repeat no-repeat;" align="center" valign="top" bgcolor="#EFEFEF"> |
| '); background-position: 50% 100%; background-repeat: repeat no-repeat;" valign="top" bgcolor="#FFFFFF"> ONKYO GAME Surround Modes | '); background-position: 50% 100%; background-repeat: repeat no-repeat;" align="center" valign="top" bgcolor="#FFFFFF"> |
| '); background-position: 50% 100%; background-repeat: repeat no-repeat;" valign="top" bgcolor="#EFEFEF"> DTS Surround Sensation Speaker / Headphone | '); background-position: 50% 100%; background-repeat: repeat no-repeat;" align="center" valign="top" bgcolor="#EFEFEF">- / - |
| '); background-position: 50% 100%; background-repeat: repeat no-repeat;" valign="top" bgcolor="#FFFFFF"> Neural Surround | '); background-position: 50% 100%; background-repeat: repeat no-repeat;" align="center" valign="top" bgcolor="#FFFFFF">- |
| '); background-position: 50% 100%; background-repeat: repeat no-repeat;" valign="top" bgcolor="#EFEFEF"> THX Processing Mode | '); background-position: 50% 100%; background-repeat: repeat no-repeat;" align="center" valign="top" bgcolor="#EFEFEF">- |
| '); background-position: 50% 100%; background-repeat: repeat no-repeat;" valign="top" bgcolor="#FFFFFF"> Audyssey Dynamic EQ | '); background-position: 50% 100%; background-repeat: repeat no-repeat;" align="center" valign="top" bgcolor="#FFFFFF"> |
| '); background-position: 50% 100%; background-repeat: repeat no-repeat;" valign="top" bgcolor="#EFEFEF"> Audyssey Dynamic Volume | '); background-position: 50% 100%; background-repeat: repeat no-repeat;" align="center" valign="top" bgcolor="#EFEFEF"> |
| '); background-position: 50% 100%; background-repeat: repeat no-repeat;" valign="top" bgcolor="#FFFFFF"> Direct/Pure Mode | '); background-position: 50% 100%; background-repeat: repeat no-repeat;" align="center" valign="top" bgcolor="#FFFFFF"> |
| '); background-position: 50% 100%; background-repeat: repeat no-repeat;" valign="top" bgcolor="#EFEFEF"> Music Optimizer | '); background-position: 50% 100%; background-repeat: repeat no-repeat;" align="center" valign="top" bgcolor="#EFEFEF"> |
| '); background-position: 50% 100%; background-repeat: repeat no-repeat;" valign="top" bgcolor="#FFFFFF"> 192K/24 Bit DACs | '); background-position: 50% 100%; background-repeat: repeat no-repeat;" align="center" valign="top" bgcolor="#FFFFFF"> |
| '); background-position: 50% 100%; background-repeat: repeat no-repeat;" valign="top" bgcolor="#EFEFEF"> VLSC | '); background-position: 50% 100%; background-repeat: repeat no-repeat;" align="center" valign="top" bgcolor="#EFEFEF">- |
| '); background-position: 50% 100%; background-repeat: repeat no-repeat;" valign="top" bgcolor="#FFFFFF"> isf Certified Calibration Control | '); background-position: 50% 100%; background-repeat: repeat no-repeat;" align="center" valign="top" bgcolor="#FFFFFF">- |
Connectivity |
|
| '); background-position: 50% 100%; background-repeat: repeat no-repeat;" valign="top" bgcolor="#FFFFFF"> Audio I/O | '); background-position: 50% 100%; background-repeat: repeat no-repeat;" align="center" valign="top" bgcolor="#FFFFFF">6 / 2 |
| '); background-position: 50% 100%; background-repeat: repeat no-repeat;" valign="top" bgcolor="#EFEFEF"> Phono Input | '); background-position: 50% 100%; background-repeat: repeat no-repeat;" align="center" valign="top" bgcolor="#EFEFEF">- |
| '); background-position: 50% 100%; background-repeat: repeat no-repeat;" valign="top" bgcolor="#FFFFFF"> Digital Audio IN (OPT/COAX) | '); background-position: 50% 100%; background-repeat: repeat no-repeat;" align="center" valign="top" bgcolor="#FFFFFF">2 / 2 |
| '); background-position: 50% 100%; background-repeat: repeat no-repeat;" valign="top" bgcolor="#EFEFEF"> Digital Audio OUT (OPT/COAX) | '); background-position: 50% 100%; background-repeat: repeat no-repeat;" align="center" valign="top" bgcolor="#EFEFEF">- |
| '); background-position: 50% 100%; background-repeat: repeat no-repeat;" valign="top" bgcolor="#FFFFFF"> Composite I/O | '); background-position: 50% 100%; background-repeat: repeat no-repeat;" align="center" valign="top" bgcolor="#FFFFFF">5/ 1 |
| '); background-position: 50% 100%; background-repeat: repeat no-repeat;" valign="top" bgcolor="#EFEFEF"> S-Video I/O | '); background-position: 50% 100%; background-repeat: repeat no-repeat;" align="center" valign="top" bgcolor="#EFEFEF">- |
| '); background-position: 50% 100%; background-repeat: repeat no-repeat;" valign="top" bgcolor="#FFFFFF"> Component Video I/O | '); background-position: 50% 100%; background-repeat: repeat no-repeat;" align="center" valign="top" bgcolor="#FFFFFF">2 / 1 |
| '); background-position: 50% 100%; background-repeat: repeat no-repeat;" valign="top" bgcolor="#EFEFEF"> Front-Panel A/V | '); background-position: 50% 100%; background-repeat: repeat no-repeat;" align="center" valign="top" bgcolor="#EFEFEF"> |

The ad you chose
"ONKYO DTS AMP(TX SR508) AND JAMO 5.1 HOME
THEATRE(HT 406) FOR SALE - Kochi" is over 90 days old.
Here are more recent ads from Music Systems - Home Theatre - Kochi :
jamo e8 sub woofer & jamo e8surround .2 speakers sale | ||
Impex Music 3000Watts Power Full System | |||||||||
|
|||||||||
Creek 4040 S3 Integrated Amplifier | |||||||||
|
|||||||||
Creative Inpsire T3130 2.1 Speaker (2 days old) for sale | |||||||||
|
|||||||||
my pioneer stereo amp for sale AB | |||||||||
|
|||||||||
More Ads in Music Systems - Home Theatre - Kochi
|
|
|
|
|
|
|
|
| View Ads by Poster | |
Popular Searches in Music Systems - Home Theatre Kochi
Kochi: Electronics & Technology » Music Systems - Home Theatre » Kochi
ONKYO DTS AMP(TX SR508) AND JAMO 5.1 HOME THEATRE(HT 406) FOR SALE - Kochi
ONKYO DTS AMP(TX SR508) AND JAMO 5.1 HOME THEATRE(HT 406) FOR SALE - Kochi





